Score | ||
---|---|---|
Test taken by you on 23 May 2015 Show my answers | 24.0 - Low spontaneous imagination | |
The average score for males with ASD (266 people took this test) | 41.3 - Low spontaneous imagination | |
The average score for females with ASD (416 people took this test) | 41.5 - Low spontaneous imagination | |
The average score for males with suspected ASD (2089 people took this test) | 41.8 - Low spontaneous imagination | |
The average score for females with suspected ASD (4602 people took this test) | 41.8 - Low spontaneous imagination | |
The average score for male neurotypicals (412 people took this test) | 45.3 - Proportionate spontaneous/controlled imagination. | |
The average score for female neurotypicals (814 people took this test) | 44.9 - Low spontaneous imagination |
Scores equal to or less than 45 = low spontaneous imagination, equal to or greater than 60 = high spontaneous imagination. Scores of 46 to 59 = proportionate spontaneous/controlled imagination.
You can find out more about this test here
Another test that may be of interest is the ONLINE ALEXITHYMIA QUESTIONNAIRE - G2 (external link)