Score | ||
---|---|---|
Test taken by you on 22 May 2015 Show my answers | 67.0 | |
The average score for males with ASD (590 people took this test) | 52.7 | |
The average score for females with ASD (764 people took this test) | 56.8 | |
The average score for males with suspected ASD (4474 people took this test) | 48.6 | |
The average score for females with suspected ASD (9470 people took this test) | 53.4 | |
The average score for male neurotypicals (4748 people took this test) | 75.5 | |
The average score for female neurotypicals (6494 people took this test) | 80.5 |
If you wish to find out more about this test you can read the original research paper here