Score | ||
---|---|---|
Test taken by you on 24 May 2015 Show my answers | 44.0 | |
The average score for males with ASD (937 people took this test) | 21.5 | |
The average score for females with ASD (1021 people took this test) | 24.0 | |
The average score for males with suspected ASD (6317 people took this test) | 20.8 | |
The average score for females with suspected ASD (11010 people took this test) | 25.1 | |
The average score for male neurotypicals (3512 people took this test) | 37.6 | |
The average score for female neurotypicals (5811 people took this test) | 42.9 |
If you wish to find out more about this test you can read the original research paper here