Score | ||
---|---|---|
Test taken by you on 24 May 2015 Show my answers | 44.0 | |
The average score for males with ASD (551 people took this test) | 22.2 | |
The average score for females with ASD (711 people took this test) | 24.7 | |
The average score for males with suspected ASD (4244 people took this test) | 21.6 | |
The average score for females with suspected ASD (8334 people took this test) | 25.8 | |
The average score for male neurotypicals (1982 people took this test) | 38.6 | |
The average score for female neurotypicals (3598 people took this test) | 44.2 |
If you wish to find out more about this test you can read the original research paper here