Score | ||
---|---|---|
Test taken by you on 24 May 2015 Show my answers | 44.0 | |
The average score for males with ASD (598 people took this test) | 22.4 | |
The average score for females with ASD (787 people took this test) | 24.6 | |
The average score for males with suspected ASD (4616 people took this test) | 21.7 | |
The average score for females with suspected ASD (9371 people took this test) | 26.1 | |
The average score for male neurotypicals (2103 people took this test) | 38.5 | |
The average score for female neurotypicals (3842 people took this test) | 44.0 |
If you wish to find out more about this test you can read the original research paper here