Scores with a yellow background are above the test threshold values. If your total score is above the threshold it may be worth getting professionally assessed.
Score | AQ-10 score | |
---|---|---|
Test taken by you on 24 May 2015 Show my answers | 27.0 | 7.0 |
The average score for males with ASD (1285 people took this test) | 34.5 | 7.1 |
The average score for females with ASD (1477 people took this test) | 36.3 | 7.5 |
The average score for males with suspected ASD (13798 people took this test) | 33.0 | 6.5 |
The average score for females with suspected ASD (25164 people took this test) | 33.7 | 6.6 |
The average score for male neurotypicals (5721 people took this test) | 23.2 | 4.0 |
The average score for female neurotypicals (9107 people took this test) | 22.7 | 3.8 |
A score of 32 or above indicates a high probablility of an autistic spectrum disorder. AQ-10 is an experimental short form of the AQ using 10 of the most statistically effective questions. A score of 6 or above indicates a high probability of ASD. Note that this is probably less accurate than the full test.
If you wish to find out more about this test you can read the original research paper here